Mobile Jaw Crusher equipped with Jaw Crusher Box, driven by electricity.
Excellent industrial design
Can crush hard materials
Suitable for various industrial and mining construction
MODEL | NAME | OP150-EL/OP260-EL | |
Feeding equipment | Feed port size(mm) | 500*800/600*900 | |
MOBILE JAW CRUSHER | Feeding height(mm) | 3980/3980 | |
Engine power(kw) | 92/109 | ||
Complete machine | Machine weight(t) | 35/45 | |
processing capacity(t/h) | 100-150/150-200 | ||
Transportation dimension (length width height,mm) | 12500*4200*3980/14500*4200*3980 | ||
Total power(kw) | 180/220 |
Description:
1. The parameter in brackets is the onboard generator scheme.
2. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
3. Basic configuration:manual control 、wireless remote control、Automatic feeding system.
In view of the continuous update of our company's technology, the technical parameters will be changed without notice. The specific parameters shall prevail in kind.