Suitable for industrial and mining: urban and rural construction waste, road repair, soil backfill, solid waste utilization, mine crushing, and other working conditions
Environmentally friendly, low noise, low dust
The feed particle size is large, the product is stable, the output is high, the particle shape is good, and the crushing ratio is large.
Ensuring maximum crushing capacity and highest reliability
MODEL | NAME | OP260-J | |
Feeding equipment | Feed port size(mm) | 550*1300 | |
CONTAINERIZED MOBILE CRUSHER | Feeding height(mm) | 3650 | |
Engine power(kw) | 180 | ||
Complete machine | Machine weight(t) | 28 | |
processing capacity(t/h) | 110-260 | ||
Transportation dimension (length width height,mm) | 8800*2877*3650 | ||
Total power(kw) | 180 |
Description: