Mobile Cone Crusher equipped with Crusher Box, driven by electricity.
Strong crushing capacity and low energy consumption
Compact structure, small footprint
Easy to use and fix
MODEL | NAME | OP150-YL/OP260-YL | |
Feeding equipment | Feed port size(mm) | 500*500/800*800 | |
MOBILE CONE CRUSHER | Feeding height(mm) | 3980/3980 | |
Engine power(kw) | 92/109 | ||
Complete machine | Machine weight(t) | 36/46 | |
processing capacity(t/h) | 100-150/150-200 | ||
Transportation dimension (length width height,mm) | 13500*4200*3980/15500*4200*3980 | ||
Total power(kw) | 180/230 |
Description:
1. The parameter in brackets is the onboard generator scheme.
2. Crusher processing capacity is related to stone hardness, feed size, and discharge size.
3. Basic configuration:manual control 、wireless remote control、Automatic feeding system.
In view of the continuous update of our company's technology, the technical parameters will be changed without notice. The specific parameters shall prevail in kind.